SWK/Hilltowns

A look at how state VA facilities fared

The Associated Press
Massachusetts fared better than the nation as whole in ensuring veterans are seen in a timely manner at a U.S. Department of Veterans Affairs medical facility, but wait times varied widely across the state.
About 98 percent of Massachusetts veterans who made an appointment were seen within VA’s 30-day goal at a hospital or clinic between September and February, according to government data reviewed by the Associated Press.
The data are listed according to facility; city; type; total appointments completed; care delayed at least 31 days; percent delayed at least 31 days; care delayed 31-60 days; care delayed 61-90 days; care delayed more than 90 days. CBOC is an acronym for community-based outpatient clinic and VAMC stands for Veterans Affairs medical center.
Plymouth VA Clinic; Plymouth; CBOC; 1,300; 128; 9.85 percent; 118; 9; 1
Worcester VA Clinic; Worcester; CBOC; 20,761; 1281; 6.17 percent; 632; 381; 268
Central Western Massachusetts VA; Leeds; VAMC; 48,879; 2,703; 5.53 percent; 1992; 539; 172
New Bedford VA Clinic; New Bedford; CBOC; 7,365; 279; 3.79 percent; 175; 94; 10
Hyannis VA Clinic; Hyannis; CBOC; 5,640; 200; 3.55 percent; 110; 58; 32
Pittsfield VA Clinic; Pittsfield; CBOC; 4,089; 139; 3.40 percent; 120; 17; 2
Springfield VA Clinic; Springfield; CBOC; 23,949; 652; 2.72 percent; 402; 193; 57
Lynn VA Clinic; Lynn; CBOC; 3,001; 63; 2.10 percent; 60; 2; 1
Lowell VA Clinic; Lowell; CBOC; 9,688; 185; 1.91 percent; 158; 25; 2
Boston VA-West Roxbury; West Roxbury; VAMC; 39,688; 568; 1.43 percent; 387; 134; 47
Edith Nourse Rogers VA; Bedford; VAMC; 57,250; 797; 1.39 percent; 692; 82; 23
Fitchburg VA Clinic; Fitchburg; CBOC; 4,226; 56; 1.33 percent; 53; 1; 2
Greenfield VA Clinic; Greenfield; CBOC; 3,882; 48; 1.24 percent; 44; 4; 0
Boston VA-Jamaica Plain; Boston; CBOC; 112,104; 1,192; 1.06 percent; 976; 141; 75
Boston VA-Brockton; Brockton; VAMC; 60,266; 574; 0.95 percent; 454; 68; 52
Framingham VA Clinic; Framingham; CBOC; 2,786; 16; 0.57 percent; 16; 0; 0
Causeway VA Clinic; Boston; CBOC; 24,041; 74; 0.31 percent; 65; 5; 4
Haverhill VA Clinic; Haverhill; CBOC; 3,651; 11; 0.30 percent; 10; 1; 0
Quincy VA Clinic; Quincy; CBOC; 1,327; 2; 0.15 percent; 2; 0; 0
Gloucester VA Clinic; Gloucester; CBOC; 1,708; 1; 0.06 percent; 1; 0; 0

To Top