WESTFIELD – The Westfield High School football team has just two wins and…you know what? It does not really matter.
For much of the season, Westfield has clawed and scrapped only to come up short in the wins column. And while the season might be better remembered for the mosquito threat – several games were played on Saturday afternoons – the Bombers served up several highlights to keep the Whip City abuzz.
One of this season’s most memorable moments came when Westfield sophomore kicker Cody Neidig made a 20-yard field goal as time expired to stun Minnechaug 33-30.
The Bombers trounced the Agawam Brownies 51-14, enjoyed a fourth quarter lead against the Holyoke Purple Knights in a 26-15 loss, and stormed back from large deficits against Putnam and Northampton before falling short at the end.
“We’ve had a chance in every game, except for East Longmeadow,” said Westfield senior fullback/linebacker Carl King. “We can play with anyone, regardless of our record.”
Westfield will have an opportunity to end this season on a positive note when it hosts Cathedral (1-9) on Thursday morning, Thanksgiving Day, at Bullens Field at 10 a.m.
Said Westfield senior fullback/linebacker Kyle Nutting: “We’re going to try to play as hard as we can. That’s what coach (Bill Moore) always says. And we hate losing on Thanksgiving.”
Westfield has won five straight games in the Thanksgiving Day series, and nine of the last 10 meetings. The Bombers are 40-28 lifetime against the Panthers.
“We have to put up points in the first quarter,” said senior lineman Justin Hebert. “This (game) is going to be something that we are going to remember for the rest of our lives. It is our last game. On Thanksgiving, neither record matters.”
Westfield’s record stands at 2 wins and 8 losses, but on Thanksgiving Day, a victory against Cathedral would make that a distant memory.
“We’re all disappointed with the way the season has gone, but this group of seniors are among the finest young men I have ever coached,” Westfield coach Bill Moore explained. “I just hope we play smart, tough, Bomber football and let them go out with a victory.”
“With our record this year, I’m sure Cathedral is gunning for a victory. It’s important we show up ready to play and get off to a fast start.”
“Our team has played incredibly well and quite terribly this season,” he added. “The inconsistency has been frustrating for everyone on the team. The team is well aware that the city of Westfield is counting on them.”
Former WHS players were expected to visit practices throughout the week for inspirational speeches and words of encouragement.
“With all of the alumni visiting practice this week, I’m sure the team will hear plenty that another loss this year is unacceptable,” Moore said. “This is the game our seniors will be remembered for.”
Notes: Westfield third-year senior halfback/defensive back Tom Pepek embodies the spirit of the football team, rooting on his teammates despite being sidelined all season with a torn labrum suffered while playing baseball.
“We’re all really good with each other,” said Pepek. “We’re like brothers, and we fight hard all the time. We’ve been in all our games. Our record shouldn’t tell the public who we are. We are a great team.”
– – –
Westfield-Cathedral Series History
1943 — Westfield 31, Cathedral 0
1944 — Cathedral 13, Westfield 7
1945 — Westfield 7, Cathedral 6
1946 — Cathedral 6, Westfield 0
1947 — Westfield 32, Cathedral 7
1948 — Westfield 30, Cathedral 0
1949 — Westfield 18, Cathedral 6
1950 — Cathedral 25, Westfield 12
1951 — Cathedral 20, Westfield 7
1952 — Westfield 19, Cathedral 14
1953 — Westfield 21, Cathedral 0
1954 — Westfield 6, Cathedral 0
1955 — Cathedral 22, Westfield 0
1956 — Cathedral 26, Westfield 19
1957 — Cathedral 27, Westfield 2
1958 — Westfield 8, Cathedral 0
1959 — Westfield 26, Cathedral 13
1960 — Cathedral 34, Westfield 0
1961 — Westfield 20, Cathedral 18
1962 — Westfield 28, Cathedral 22
1963 — Westfield 14, Cathedral 12
1964 — Westfield 14, Cathedral 6
1965 — Westfield 18, Cathedral 13
1966 — Cathedral 22, Westfield 0
1967 — Cathedral 11, Westfield 0
1968 — Westfield 22, Cathedral 12
1969 — Cathedral 12, Westfield 7
1970 — Cathedral 41, Westfield 15
1971 — Snowed out
1972 — Westfield 26, Cathedral 6
1973 — Westfield 24, Cathedral 10
1974 — Cathedral 42, Westfield 7
1975 — Westfield 22, Cathedral 18
1976 — Westfield 33, Cathedral 26
1977 — Westfield 28, Cathedral 7
1978 — Westfield 33, Cathedral 0
1979 — Westfield 34, Cathedral 7
1980 — Westfield 28, Cathedral 6
1981 — Westfield 20, Cathedral 0
1982 — Cathedral 13, Westfield 7
1983 — Westfield 19, Cathedral 6
1984 — Cathedral 24, Westfield 23
1985 — Cathedral 20, Westfield 7
1986 — Cathedral 20, Westfield 0
1987 — Westfield 19, Cathedral 0
1988 — Cathedral 14, Westfield 7
1989 — Cathedral 13, Westfield 6
1990 — Westfield 21, Cathedral 19
1991 — Cathedral 14, Westfield 0
1992 — Westfield 37, Cathedral 8
1993 — Cathedral 41, Westfield 24
1994 — Westfield 28, Cathedral 18
1995 — Cathedral 38, Westfield 0
1996 — Cathedral 16, Westfield 7
1997 — Cathedral 7, Westfield 6
1998 — Cathedral 26, Westfield 0
1999 — Cathedral 41, Westfield 7
2000 — Westfield 62, Cathedral 27
2001 — Cathedral 42, Westfield 0
2002 — Westfield 37, Cathedral 6
2003 — Westfield 20, Cathedral 17
2004 — Westfield 29, Cathedral 0
2005 — Westfield 47, Cathedral 20
2006 — Cathedral 26, Westfield 6
2007 — Westfield 27, Cathedral 0
2008 — Westfield 37, Cathedral 20
2009 — Westfield 28, Cathedral 0
2010 — Westfield 38, Cathedral 0
2011 – Westfield 36, Cathedral 16
2012 – ?